Who’s actually hiring Nov 2–8, 2026
Google posted 228 new roles; Software was 1,431 of 3,431 new listings; SpaceX new roles +383% vs the prior week.
- Genuinely-new roles
- 3,431
- Employers with a new role
- 492
- Remote share
- 6.6%
- Week (UTC)
- Nov 2–8, 2026
Top hiring companies
Ranked by genuinely-new requisitions with an original posting date in this week. Not live inventory, not reposts.
| Rank | Company | New roles |
|---|---|---|
| 1 | 228 | |
| 2 | JPMorgan Chase | 198 |
| 3 | Amazon | 156 |
| 4 | Oracle | 135 |
| 5 | Northrop Grumman | 86 |
| 6 | Raytheon | 75 |
| 7 | Microsoft | 62 |
| 8 | Apple | 52 |
| 9 | Bosch Home Comfort | 49 |
| 10 | Cisco | 49 |
| 11 | Capital One | 48 |
| 12 | Charles Schwab | 36 |
| 13 | CACI | 33 |
| 14 | ServiceNow | 33 |
| 15 | Anduril | 30 |
Fastest movers
Week-over-week change in genuinely-new roles. Derived from this week versus the previous ISO week. Companies without a prior-week baseline of at least 5 new roles are omitted.
| Company | This week | Prior week | Change | % (derived) |
|---|---|---|---|---|
| SpaceX | 29 | 6 | +23 | 383.3% |
| JPMorgan Chase | 198 | 176 | +22 | 12.5% |
| 228 | 207 | +21 | 10.1% | |
| Apple | 52 | 32 | +20 | 62.5% |
| Citigroup | 23 | 7 | +16 | 228.6% |
| Fiserv | 23 | 9 | +14 | 155.6% |
| Emerson | 30 | 17 | +13 | 76.5% |
| National Instruments | 30 | 17 | +13 | 76.5% |
| CrowdStrike | 14 | 5 | +9 | 180% |
| Ford | 30 | 22 | +8 | 36.4% |
Role breakdown
Same specialty names as the board filters. Counts are jobs, not unique employers. Week-over-week percent is derived and omitted when the prior week had fewer than 10 roles in that specialty.
| Specialty | New roles | Share | WoW % (derived) |
|---|---|---|---|
| Software | 1,431 | 41.7% | -16.9% |
| Machine Learning / AI | 345 | 10.1% | -13.5% |
| DevOps / Infrastructure | 253 | 7.4% | -18.6% |
| Embedded / Systems | 216 | 6.3% | -6.5% |
| Full-stack | 167 | 4.9% | 0% |
| Engineering Leadership | 118 | 3.4% | 9.3% |
| QA / Test | 113 | 3.3% | -11.7% |
| Security | 109 | 3.2% | -19.9% |
| Technical Program / Project | 102 | 3% | -15.7% |
| Architecture | 102 | 3% | 0% |
| Data Engineering | 79 | 2.3% | 8.2% |
| Data Science | 66 | 1.9% | -13.2% |
| Product / Design Engineering | 63 | 1.8% | -7.4% |
| Backend / Distributed Systems | 58 | 1.7% | -10.8% |
| Mobile | 50 | 1.5% | -7.4% |
| Analytics / BI | 41 | 1.2% | 36.7% |
| Enterprise Applications | 28 | 0.8% | -3.4% |
| Frontend / Web | 24 | 0.7% | 9.1% |
| Research | 20 | 0.6% | -42.9% |
| Robotics | 12 | 0.3% | — |
| Data Science Leadership | 10 | 0.3% | — |
| Networking | 6 | 0.2% | — |
| Quantitative Research / Development | 5 | 0.1% | — |
| MLOps | 4 | 0.1% | — |
| Compilers | 4 | 0.1% | — |
| Scientific Computing | 2 | 0.1% | — |
| Crypto / Blockchain | 2 | 0.1% | — |
| Games / XR | 1 | 0% | — |
Eight-week trend
Repost watch
A repost here is a requisition ID we already knew, originally posted before this week, and saw again on the employer board this week. These are not counted as new. Scrape-cycle sightings are not treated as a new employer posting.
12,979 already-known requisitions were seen again this week.
| Company | Re-seen reqs |
|---|---|
| Qualcomm | 702 |
| Synopsys | 316 |
| 260 | |
| Capital One | 238 |
| Cisco | 217 |
| IBM | 212 |
| JPMorgan Chase | 207 |
| Palo Alto Networks | 207 |
Oldest original dates still appearing
| Company | Title | Req ID | Originally posted |
|---|---|---|---|
| Adobe | Senior Software Development Engineer | Senior-Software-Development-Engineer_R171470 | 2010-01-01 |
| Adobe | Software Development Engineer 4 | Software-Development-Engineer-4_R171262 | 2010-01-01 |
| Intel | Operations Research Engineer Intern | Operations-Research-Engineer-Intern_JR0286945 | 2010-01-01 |
| NVIDIA | Senior Software Engineer, Security | Senior-Security-Architect_JR2018245 | 2010-01-01 |
| NVIDIA | Senior Software Engineer, Networking | Senior-Software-Engineer--Networking_JR2025135 | 2010-01-01 |
| Salesforce | Software Engineering LMTS - Backend Distributed Systems | Software-Engineering-LMTS_JR338174 | 2010-01-01 |
| Salesforce | Software Engineering SMTS | Software-Engineering-SMTS_JR359585 | 2010-01-01 |
| Slack | Staff Software Engineer, Full Stack - Slack Enterprise Trust | Staff-Software-Engineer--Full-Stack---Slack-Enterprise-Trust_JR357981 | 2010-01-01 |
Remote share
226 of 3,431 genuinely-new roles this week are flagged remote in the stored data (6.6%). This uses the dataset’s remote flag only — we do not infer remote from job titles.
How these numbers are made
Listings come from official employer ATS boards (Greenhouse, Lever, Workday, Ashby, and others). Identity is the employer requisition ID. Original posting dates are preserved and never moved forward. A role counts as new in this report when it is in scope, not a historical seed import, and its original posting date falls in this ISO week (Monday–Sunday, UTC). Seeing the same requisition ID again is a repost, not a new opening.
Snapshot generated 2026-11-15T23:42:55Z. Re-running the generator for this week overwrites this file; it does not add a second report.
All weekly reports · New jobs by specialty · Freshness rules