Who’s actually hiring Sep 28 – Oct 4, 2026
Capital One posted 200 new roles; Software was 1,914 of 4,387 new listings; Walmart new roles +104% vs the prior week.
- Genuinely-new roles
- 4,387
- Employers with a new role
- 530
- Remote share
- 7.4%
- Week (UTC)
- Sep 28 – Oct 4, 2026
Top hiring companies
Ranked by genuinely-new requisitions with an original posting date in this week. Not live inventory, not reposts.
| Rank | Company | New roles |
|---|---|---|
| 1 | Capital One | 200 |
| 2 | 190 | |
| 3 | JPMorgan Chase | 190 |
| 4 | Raytheon | 177 |
| 5 | Northrop Grumman | 174 |
| 6 | Amazon | 170 |
| 7 | Mastercard | 80 |
| 8 | Cisco | 75 |
| 9 | Microsoft | 67 |
| 10 | CACI | 66 |
| 11 | Bosch Home Comfort | 64 |
| 12 | Oracle | 57 |
| 13 | Walmart | 57 |
| 14 | Anduril | 52 |
| 15 | Ford | 50 |
Fastest movers
Week-over-week change in genuinely-new roles. Derived from this week versus the previous ISO week. Companies without a prior-week baseline of at least 5 new roles are omitted.
| Company | This week | Prior week | Change | % (derived) |
|---|---|---|---|---|
| Walmart | 57 | 28 | +29 | 103.6% |
| 33 | 6 | +27 | 450% | |
| Atlassian | 34 | 12 | +22 | 183.3% |
| Okta | 33 | 18 | +15 | 83.3% |
| Raytheon | 177 | 162 | +15 | 9.3% |
| Intuit | 31 | 17 | +14 | 82.4% |
| Fiserv | 25 | 13 | +12 | 92.3% |
| Expedia | 28 | 16 | +12 | 75% |
| Mastercard | 80 | 68 | +12 | 17.6% |
| Snap | 15 | 5 | +10 | 200% |
Role breakdown
Same specialty names as the board filters. Counts are jobs, not unique employers. Week-over-week percent is derived and omitted when the prior week had fewer than 10 roles in that specialty.
| Specialty | New roles | Share | WoW % (derived) |
|---|---|---|---|
| Software | 1,914 | 43.6% | -9.4% |
| Machine Learning / AI | 423 | 9.6% | -18.2% |
| Embedded / Systems | 288 | 6.6% | -13% |
| DevOps / Infrastructure | 262 | 6% | -15.5% |
| Full-stack | 258 | 5.9% | -29.5% |
| QA / Test | 144 | 3.3% | -14.8% |
| Security | 139 | 3.2% | -10.3% |
| Technical Program / Project | 137 | 3.1% | 1.5% |
| Engineering Leadership | 135 | 3.1% | 9.8% |
| Data Engineering | 111 | 2.5% | -14.6% |
| Architecture | 100 | 2.3% | -25.9% |
| Data Science | 91 | 2.1% | -3.2% |
| Mobile | 86 | 2% | 16.2% |
| Backend / Distributed Systems | 74 | 1.7% | -6.3% |
| Product / Design Engineering | 66 | 1.5% | 10% |
| Analytics / BI | 43 | 1% | 13.2% |
| Enterprise Applications | 31 | 0.7% | 14.8% |
| Frontend / Web | 29 | 0.7% | -34.1% |
| Robotics | 15 | 0.3% | -11.8% |
| Research | 12 | 0.3% | -52% |
| Data Science Leadership | 10 | 0.2% | -41.2% |
| Developer Relations | 5 | 0.1% | — |
| Crypto / Blockchain | 4 | 0.1% | — |
| Scientific Computing | 3 | 0.1% | — |
| Quantitative Research / Development | 2 | 0% | — |
| MLOps | 2 | 0% | — |
| Compilers | 2 | 0% | — |
| Games / XR | 1 | 0% | — |
Eight-week trend
Weeks before first-seen tracking (10 Sep 2026) are marked as thin history. Those bars only include later-ingested roles whose original posting date falls in that week — they are not a complete hiring census.
Repost watch
A repost here is a requisition ID we already knew, originally posted before this week, and saw again on the employer board this week. These are not counted as new. Scrape-cycle sightings are not treated as a new employer posting.
6,727 already-known requisitions were seen again this week.
| Company | Re-seen reqs |
|---|---|
| Lockheed Martin | 1,225 |
| Capital One | 224 |
| Meta | 200 |
| JPMorgan Chase | 199 |
| Microsoft | 194 |
| 187 | |
| Northrop Grumman | 163 |
| Raytheon | 152 |
Oldest original dates still appearing
| Company | Title | Req ID | Originally posted |
|---|---|---|---|
| Adobe | Senior Software Development Engineer | Senior-Software-Development-Engineer_R171470 | 2010-01-01 |
| Intel | Operations Research Engineer Intern | Operations-Research-Engineer-Intern_JR0286945 | 2010-01-01 |
| Salesforce | Software Engineering LMTS - Backend Distributed Systems | Software-Engineering-LMTS_JR338174 | 2010-01-01 |
| Salesforce | Software Engineering SMTS | Software-Engineering-SMTS_JR359585 | 2010-01-01 |
| Salesforce | Software Engineering SMTS | Software-Engineering-SMTS_JR359584 | 2010-01-01 |
| Salesforce | Senior/Lead Full Stack Software Engineer | Senior-Lead-Full-Stack-Software-Engineer_JR359438-1 | 2010-01-01 |
| Meta | Software Engineer, Systems ML (Technical Leadership) | 1466388538850943 | 2010-01-01 |
| Meta | Embedded Software Engineer | 4535026343380190 | 2010-01-01 |
Remote share
324 of 4,387 genuinely-new roles this week are flagged remote in the stored data (7.4%). This uses the dataset’s remote flag only — we do not infer remote from job titles.
How these numbers are made
Listings come from official employer ATS boards (Greenhouse, Lever, Workday, Ashby, and others). Identity is the employer requisition ID. Original posting dates are preserved and never moved forward. A role counts as new in this report when it is in scope, not a historical seed import, and its original posting date falls in this ISO week (Monday–Sunday, UTC). Seeing the same requisition ID again is a repost, not a new opening.
Snapshot generated 2026-10-06T01:18:54Z. Re-running the generator for this week overwrites this file; it does not add a second report.
All weekly reports · New jobs by specialty · Freshness rules