Who’s actually hiring Sep 21–27, 2026
Capital One posted 353 new roles; Software was 2,112 of 4,989 new listings; Capital One new roles +347% vs the prior week.
- Genuinely-new roles
- 4,989
- Employers with a new role
- 556
- Remote share
- 5.5%
- Week (UTC)
- Sep 21–27, 2026
Top hiring companies
Ranked by genuinely-new requisitions with an original posting date in this week. Not live inventory, not reposts.
| Rank | Company | New roles |
|---|---|---|
| 1 | Capital One | 353 |
| 2 | JPMorgan Chase | 265 |
| 3 | 228 | |
| 4 | Amazon | 195 |
| 5 | Northrop Grumman | 170 |
| 6 | Raytheon | 162 |
| 7 | Oracle | 99 |
| 8 | Microsoft | 91 |
| 9 | Cisco | 79 |
| 10 | Mastercard | 68 |
| 11 | Bosch Home Comfort | 65 |
| 12 | CACI | 59 |
| 13 | ServiceNow | 58 |
| 14 | Apple | 44 |
| 15 | Lockheed Martin | 44 |
Fastest movers
Week-over-week change in genuinely-new roles. Derived from this week versus the previous ISO week. Companies without a prior-week baseline of at least 5 new roles are omitted.
| Company | This week | Prior week | Change | % (derived) |
|---|---|---|---|---|
| Capital One | 353 | 79 | +274 | 346.8% |
| Oracle | 99 | 79 | +20 | 25.3% |
| Shield AI | 33 | 14 | +19 | 135.7% |
| General Motors | 25 | 7 | +18 | 257.1% |
| Nike | 27 | 10 | +17 | 170% |
| ServiceNow | 58 | 44 | +14 | 31.8% |
| Mercado Libre | 19 | 8 | +11 | 137.5% |
| SpaceX | 24 | 14 | +10 | 71.4% |
| Mastercard | 68 | 58 | +10 | 17.2% |
| GE Healthcare | 16 | 7 | +9 | 128.6% |
Role breakdown
Same specialty names as the board filters. Counts are jobs, not unique employers. Week-over-week percent is derived and omitted when the prior week had fewer than 10 roles in that specialty.
| Specialty | New roles | Share | WoW % (derived) |
|---|---|---|---|
| Software | 2,112 | 42.3% | -6.6% |
| Machine Learning / AI | 518 | 10.4% | -3.2% |
| Full-stack | 365 | 7.3% | 78% |
| Embedded / Systems | 330 | 6.6% | -13.6% |
| DevOps / Infrastructure | 310 | 6.2% | -6.3% |
| QA / Test | 169 | 3.4% | -1.2% |
| Security | 155 | 3.1% | -13.9% |
| Technical Program / Project | 135 | 2.7% | -13.5% |
| Architecture | 135 | 2.7% | 1.5% |
| Data Engineering | 131 | 2.6% | 21.3% |
| Engineering Leadership | 123 | 2.5% | -7.5% |
| Data Science | 94 | 1.9% | -11.3% |
| Backend / Distributed Systems | 79 | 1.6% | -15.1% |
| Mobile | 74 | 1.5% | 19.4% |
| Product / Design Engineering | 60 | 1.2% | -37.5% |
| Frontend / Web | 44 | 0.9% | 76% |
| Analytics / BI | 38 | 0.8% | -11.6% |
| Enterprise Applications | 27 | 0.5% | -40% |
| Research | 25 | 0.5% | 38.9% |
| Data Science Leadership | 17 | 0.3% | — |
| Robotics | 17 | 0.3% | 30.8% |
| Quantitative Research / Development | 8 | 0.2% | -27.3% |
| Compilers | 7 | 0.1% | — |
| Scientific Computing | 4 | 0.1% | — |
| MLOps | 4 | 0.1% | — |
| Networking | 3 | 0.1% | — |
| Developer Relations | 2 | 0% | — |
| Games / XR | 2 | 0% | — |
| Crypto / Blockchain | 1 | 0% | — |
Eight-week trend
Weeks before first-seen tracking (10 Sep 2026) are marked as thin history. Those bars only include later-ingested roles whose original posting date falls in that week — they are not a complete hiring census.
Repost watch
A repost here is a requisition ID we already knew, originally posted before this week, and saw again on the employer board this week. These are not counted as new. Scrape-cycle sightings are not treated as a new employer posting.
5,180 already-known requisitions were seen again this week.
| Company | Re-seen reqs |
|---|---|
| 258 | |
| JPMorgan Chase | 194 |
| Capital One | 176 |
| IBM | 163 |
| Raytheon | 161 |
| Microsoft | 157 |
| Amazon | 155 |
| Lockheed Martin | 143 |
Oldest original dates still appearing
| Company | Title | Req ID | Originally posted |
|---|---|---|---|
| Salesforce | Lead Software Engineer, Distributed File Systems/Cloud Platform | Lead-Software-Engineer--Embedded-Systems_JR351279-1 | 2010-01-01 |
| Salesforce | Software Architect | Software-Architect_JR252142 | 2010-01-01 |
| Meta | Software Engineer, Front End | 1036424292475196 | 2010-01-01 |
| Meta | Software Engineer, GenAI Frameworks | 1521526709883215 | 2010-01-01 |
| Meta | Director, Software Engineering | 1734818880866455 | 2010-01-01 |
| Meta | Software Engineering Manager - Neural Interface ML Infra | 1275537681223900 | 2010-01-01 |
| Meta | AI Research Scientist, FAIR Chemistry | 889311297281949 | 2010-01-01 |
| Slack | Sr. Data Engineer, Enterprise - Slack | Sr-Data-Engineer---Enterprise---Slack_JR341884 | 2010-01-01 |
Remote share
276 of 4,989 genuinely-new roles this week are flagged remote in the stored data (5.5%). This uses the dataset’s remote flag only — we do not infer remote from job titles.
How these numbers are made
Listings come from official employer ATS boards (Greenhouse, Lever, Workday, Ashby, and others). Identity is the employer requisition ID. Original posting dates are preserved and never moved forward. A role counts as new in this report when it is in scope, not a historical seed import, and its original posting date falls in this ISO week (Monday–Sunday, UTC). Seeing the same requisition ID again is a repost, not a new opening.
Snapshot generated 2026-10-04T23:48:09Z. Re-running the generator for this week overwrites this file; it does not add a second report.
All weekly reports · New jobs by specialty · Freshness rules