Who’s actually hiring Sep 14–20, 2026
JPMorgan Chase posted 259 new roles; Software was 2,264 of 5,133 new listings; Northrop Grumman new roles +117% vs the prior week.
- Genuinely-new roles
- 5,133
- Employers with a new role
- 571
- Remote share
- 6.5%
- Week (UTC)
- Sep 14–20, 2026
Top hiring companies
Ranked by genuinely-new requisitions with an original posting date in this week. Not live inventory, not reposts.
| Rank | Company | New roles |
|---|---|---|
| 1 | JPMorgan Chase | 259 |
| 2 | 251 | |
| 3 | Northrop Grumman | 230 |
| 4 | Raytheon | 225 |
| 5 | Amazon | 224 |
| 6 | Cisco | 97 |
| 7 | Lockheed Martin | 94 |
| 8 | Microsoft | 90 |
| 9 | Capital One | 79 |
| 10 | Oracle | 79 |
| 11 | Qualcomm | 66 |
| 12 | Bosch Home Comfort | 64 |
| 13 | Synopsys | 60 |
| 14 | Mastercard | 58 |
| 15 | CACI | 57 |
Fastest movers
Week-over-week change in genuinely-new roles. Derived from this week versus the previous ISO week. Companies without a prior-week baseline of at least 5 new roles are omitted.
| Company | This week | Prior week | Change | % (derived) |
|---|---|---|---|---|
| Northrop Grumman | 230 | 106 | +124 | 117% |
| Raytheon | 225 | 111 | +114 | 102.7% |
| Amazon | 224 | 141 | +83 | 58.9% |
| Cisco | 97 | 52 | +45 | 86.5% |
| Visa | 47 | 5 | +42 | 840% |
| Qualcomm | 66 | 24 | +42 | 175% |
| PayPal | 46 | 9 | +37 | 411.1% |
| Synopsys | 60 | 27 | +33 | 122.2% |
| BNY Mellon | 53 | 23 | +30 | 130.4% |
| Atlassian | 37 | 9 | +28 | 311.1% |
Role breakdown
Same specialty names as the board filters. Counts are jobs, not unique employers. Week-over-week percent is derived and omitted when the prior week had fewer than 10 roles in that specialty.
| Specialty | New roles | Share | WoW % (derived) |
|---|---|---|---|
| Software | 2,264 | 44.1% | 10.8% |
| Machine Learning / AI | 532 | 10.4% | 14.9% |
| Embedded / Systems | 380 | 7.4% | 8% |
| DevOps / Infrastructure | 332 | 6.5% | 5.1% |
| Full-stack | 202 | 3.9% | -15.1% |
| Security | 180 | 3.5% | 20.8% |
| QA / Test | 172 | 3.4% | 8.9% |
| Technical Program / Project | 156 | 3% | 51.5% |
| Engineering Leadership | 133 | 2.6% | 0% |
| Architecture | 133 | 2.6% | 10.8% |
| Data Engineering | 107 | 2.1% | 4.9% |
| Data Science | 106 | 2.1% | 41.3% |
| Product / Design Engineering | 96 | 1.9% | -11.9% |
| Backend / Distributed Systems | 92 | 1.8% | -1.1% |
| Mobile | 64 | 1.2% | -7.2% |
| Enterprise Applications | 46 | 0.9% | 53.3% |
| Analytics / BI | 43 | 0.8% | -14% |
| Frontend / Web | 25 | 0.5% | -41.9% |
| Research | 18 | 0.4% | -37.9% |
| Robotics | 13 | 0.3% | -18.8% |
| Quantitative Research / Development | 11 | 0.2% | — |
| Data Science Leadership | 7 | 0.1% | -36.4% |
| MLOps | 6 | 0.1% | — |
| Networking | 5 | 0.1% | — |
| Crypto / Blockchain | 3 | 0.1% | — |
| Developer Relations | 2 | 0% | — |
| Compilers | 2 | 0% | — |
| Games / XR | 2 | 0% | — |
| Scientific Computing | 1 | 0% | — |
Eight-week trend
Weeks before first-seen tracking (10 Sep 2026) are marked as thin history. Those bars only include later-ingested roles whose original posting date falls in that week — they are not a complete hiring census.
Repost watch
A repost here is a requisition ID we already knew, originally posted before this week, and saw again on the employer board this week. These are not counted as new. Scrape-cycle sightings are not treated as a new employer posting.
4,940 already-known requisitions were seen again this week.
| Company | Re-seen reqs |
|---|---|
| 247 | |
| JPMorgan Chase | 193 |
| Amazon | 161 |
| IBM | 146 |
| Microsoft | 141 |
| Northrop Grumman | 137 |
| Oracle | 134 |
| Raytheon | 133 |
Oldest original dates still appearing
| Company | Title | Req ID | Originally posted |
|---|---|---|---|
| Adobe | Senior Software Engineer, Meta Factory Agent Harness | Senior-Software-Engineer--Meta-Factory-Agent-Harness_R170223-1 | 2010-01-01 |
| Adobe | Sr. Software Engineer - 3D Workflows | Sr-Software-Engineer_R169112 | 2010-01-01 |
| Meta | Embedded Software Engineer | 1714132979779125 | 2010-01-01 |
| Meta | Software Engineer (Technical Leadership) | 4294526697449283 | 2010-01-01 |
| Meta | Software Engineer, Systems ML - Compilers / Backend | 2145505832666693 | 2010-01-01 |
| Meta | Software Engineer, MTIA SW Performance Autotuning | 28757046417220273 | 2010-01-01 |
| Meta | Software Engineer, Sensors & Computer Vision | 1346912293520753 | 2010-01-01 |
| Meta | Software Engineer, Infrastructure (Singapore) | 805740705727085 | 2010-01-01 |
Remote share
334 of 5,133 genuinely-new roles this week are flagged remote in the stored data (6.5%). This uses the dataset’s remote flag only — we do not infer remote from job titles.
How these numbers are made
Listings come from official employer ATS boards (Greenhouse, Lever, Workday, Ashby, and others). Identity is the employer requisition ID. Original posting dates are preserved and never moved forward. A role counts as new in this report when it is in scope, not a historical seed import, and its original posting date falls in this ISO week (Monday–Sunday, UTC). Seeing the same requisition ID again is a repost, not a new opening.
Snapshot generated 2026-09-27T23:48:19Z. Re-running the generator for this week overwrites this file; it does not add a second report.
All weekly reports · New jobs by specialty · Freshness rules